B.Sc. (Information Technology) | SEMESTER I | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406SB1T101 | Subject-1 | Problem Solving Using ‘C’ Programming |
2406SB1P102 | Lab Course on Problem Solving Using ‘C’ Programming | |
2406SB2T103 | Subject-2 | Database Management System |
2406SB2P104 | Lab Course on Database Management System | |
2406SB3T105 | Subject-3 | Python Programming |
2406SB3P106 | Lab Course on Python Programming | |
2400GOET1 | GE/OE | From College Basket |
2406SECT107 | SEC | Fundamentals of Digital Systems |
2400IKST1A | IKS Generic | IKS |
2400AECT1A | AEC | English for Communication-I |
2400VECT1A | VEC | Indian Constitution and Democracy |
B.Sc. (Information Technology) | SEMESTER II | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406SB1T201 | Subject-1 | Advanced Web Page Designing |
2406SB1P202 | Lab Course on Advanced Web Page Designing | |
2406SB2T203 | Subject-2 | Relational Database Management System |
2406SB2P204 | Lab Course on Relational Database Management System | |
2406SB3T205 | Subject-3 | Introduction to Web Development with Python |
2406SB3P206 | Lab Course on Introduction to Web Development with Python | |
2400GOET2 | GE/OE | From College Basket |
2406SECP207 | SEC | Lab Course on Discrete Mathematics |
2400AECT2 | AEC | English for Communication-II |
2400VECT2 | VEC | Environmental Awareness |
2400CCCT2 | CC | NSS/NCC/Yoga Education/Health & Fine Arts/Sports/Cultural-I |
B.Sc. (Information Technology) | SEMESTER III | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT301 | Major Core | Data Structure using 'C' |
2406MJCT302 | Object Oriented Programming Using C++ | |
2406MJCP303 | Lab Course on Data Structure using 'C' | |
2406VSCP304 | VSC | Lab Course on Object Oriented Programming Using C++ |
2406CEPT305 | FP/CEP | Field Project |
2406MNRT306A | Minor | NoSQL Databases and Introduction to MongoDB |
2406MNRP307A | Lab Course on NoSQL Databases and Introduction to MongoDB | |
OR | OR | |
2406MNRT306B | Minor | Flask - Lightweight Web Framework |
2406MNRP307B | Lab Course on Flask - Lightweight Web Framework | |
2406GOET3_ | GE/OE | From College Basket |
2406IKST3B | IKS | Computing in Ancient India |
2406AECT3_ | AEC | Hindi-I/Marathi-I/Sanskrit-I |
2406CCCT3_ | CC | NSS/NCC/Yoga Education/Health & Fine Arts/Sports/Cultural -II |
Summer Internship-4 credits *Students internship credits will be considered for CEP in Sem III
B.Sc. (Information Technology) | SEMESTER IV | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT401 | Major Core | Object Oriented Concepts and Java Programming |
2406MJCT402 | Web Programming-I | |
2406MJCP403 | Lab Course on Java Programming | |
2406VSCP404 | VSC | Lab Course on Web Programming-I |
2406CEPP405 | FP/CEP | Community Engagement Program |
2406MNRT406 A | Minor | Advanced MongoDB and Database Administration |
2406MNRP407 A | Lab Course: Advanced MongoDB & Database Administration | |
OR | OR | |
2406MNRT406 B | Minor | Full-Stack Web Framework - Django |
2406MNRP407 B | Lab Course on Full-Stack Web Framework - Django | |
2406GOET4_ | GE/OE | From College Basket |
2406SECP4_ | SEC | Lab Course on Descriptive Statistics & Probability Theory |
2406AECT4_ | AEC | Hindi-II / Marathi-II / Sanskrit-II |
2406CCCT4_ | CC | NSS / NCC / Yoga Education / Health & Fine Arts / Sports / Cultural - III |
Winter Internship- 4 credits * Students internship credits will be considered for FP in Sem IV
B.Sc. (Information Technology) | SEMESTER V | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT501 | Major Core | Advance Java Programming |
2406MJCT502 | Web Programming-II | |
2406MJCT503 | Object Oriented Software Engineering | |
2406MJCT504 | Operating System Concepts | |
2406MJCP505 | Lab Course on Advance Java Programming | |
2406MJCP506 | Lab Course on Web Programming-II | |
2406MJET507A | Major Elective | Data Science |
2406MJEP508A | Lab Course on Data Science | |
OR | OR | |
2406MJET507B | Computer Graphics and Animation | |
2406MJEP508B | Lab Course on Computer Graphics and Animation | |
2406VSCT509 | VSC | Computer Networking |
2406CEPP510 | FP/CEP | Field Project |
2406MNRT511A | Minor | Big Data Technologies |
OR | OR | |
2406MNRT511B | RESTful Web Services |
Summer Internship-4 credits *Students internship credits will be considered for CEP in Sem V
B.Sc. (Information Technology) | SEMESTER VI | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT601 | Major Core | Mobile Application Development |
2406MJCT602 | Digital Image Processing | |
2406MJCT603 | Software Testing | |
2406MJCT604 | Advanced Operating System | |
2406MJCP605 | Lab Course on Mobile Application Development | |
2406MJCP606 | Lab Course on Digital Image Processing | |
2406MJET607 A | Major Elective | Data Analytics |
2406MJEP608 A | Lab Course on Data Analytics | |
OR | OR | |
2406MJET607 B | Java Frameworks | |
2406MJEP608 B | Lab Course on Java Frameworks | |
2406VSCT609 | VSC | Advance Networking |
2406OJTP610 A | FP/CEP | On Job Training (120 Hrs) |
*Semester long Internship- 4 credit (Equivalent to OJT) Students being involved with public or private organizations, colleges, research and development labs, research organizations, non-governmental organizations, businesses, center’s for innovation and entrepreneurship, business organizations, local industry are some examples of OJT/internship types where students will get the opportunities for active engagement in onsite experiential learning.
*Note: - If Student want to opt semester Internship, then follow below structure of SEM-VI
B.Sc. (Information Technology) | SEMESTER VI | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT601 | Major Core | Mobile Application Development |
2406MJCT602 | Digital Image Processing | |
2406MJCT603 | Software Testing | |
2406MJCT604 | Advanced Operating System | |
2406OJTP610B | OJT | On Job Training (360 Hrs) |
2406MOOC611 | MOOC | Any one MOOC Course |
B.Sc. (Information Technology) | Honors Degree: SEMESTER VII | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT701 | Major Core | Web Techniques |
2406MJCT702 | Software Testing Tools | |
2406MJCT703 | Cloud Computing | |
2406MJCP704 | Lab Course on Web Techniques | |
2406MJCP705 | Lab Course on Software Testing Tools | |
2406MJET706A | Major Elective | Machine Learning |
2406MJEP707A | Lab Course on Machine Learning | |
OR | OR | |
2406MJET706B | DOT NET Framework | |
2406MJEP707B | Lab Course on DOT NET Framework | |
2406MNRT708 | Minor | Research Methodology |
B.Sc. (Information Technology) | Honors Degree: SEMESTER VIII | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT801 | Major Core | Full Stack Development (MERN) |
2406MJCT802 | Major Core | Design and Analysis of Algorithm |
2406MJCT803 | Major Core | Block chain Technology |
2406MJCP804 | Major Core | Lab Course on Full Stack Development (MERN) |
2406MJCP805 | Major Core | Lab Course on Design and Analysis of Algorithm |
2406MJCT806A | Major Elective | Introduction to Artificial Intelligence |
2406MJCP807A | Major Elective | Lab Course on Artificial Intelligence |
2406MJCT806B | Major Elective | ASP DOT NET |
2406MJCP807B | Major Elective | Lab Course on ASP DOT NET |
2406RPP808A | OJT / Research Project | Research Project |
*Note: - If Student want to opt semester Internship, then follow below structure of SEM-VIII
B.Sc. (Information Technology) | Honors Degree: SEMESTER VIII | ||
---|---|---|
Subject Code | Course Type | Course Name |
2406MJCT801 | Major Core | Full stack Development (MERN) |
2406MJCT802 | Design and Analysis of Algorithm | |
2406MJCT803 | Blockchain Technology | |
2406RPP808B | OJT / Research Project | On Job Training (360 Hrs) |